| Name | RG Apps | RG Goals | FG Apps | FG Goals | ||||||||||
| LG | CUP | Tot | LG | CUP | Tot | LG | CUP | Tot | LG | CUP | Tot | ![]() |
![]() |
|
| Anderson, Joe | 0(1) | 0 | 0(1) | 0 | 0 | 0 | 9(3) | 3 | 12(3) | 1 | 1 | 2 | 8 | 1 |
| Bailey, Jake | 2 | 1 | 3 | 0 | 0 | 0 | 10(1) | 3 | 13(1) | 1 | 0 | 1 | 1 | 0 |
| Bounds, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 4(2) | (1) | 4(3) | 0 | 0 | 0 | 0 | 0 |
| Brennan, Colin | 10(3) | 5 | 15(3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Burns, Chris | 14 | 4 | 18 | 8 | 2 | 10 | 2(2) | 0 | 2(2) | 2 | 0 | 2 | 4 | 0 |
| Byrne, Eamonn | 0 | (1) | (1) | 0 | 1 | 1 | 17 | 5 | 22 | 7 | 0 | 7 | 1 | 0 |
| Chee Quee, Richard | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cornielje, Maurice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coyne, Patrick | 1(3) | 1(1) | 2(4) | 0 | 0 | 0 | 1(2) | (1) | 1(3) | 0 | 0 | 0 | 1 | 0 |
| Cummins, David | 0 | 0 | 0 | 0 | 0 | 0 | 3(2) | 2 | 5(2) | 0 | 0 | 0 | 0 | 0 |
| Davies, Robert | 10(2) | 4(1) | 14(3) | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Dunn, Phil | 0 | 0 | 0 | 0 | 0 | 0 | 8(3) | 1 | 9(3) | 3 | 2 | 5 | 3 | 0 |
| El-Rakshy, Tarek | 1(1) | 1 | 2(1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gardner, James | 11(1) | 5 | 16(1) | 4 | 1 | 5 | (1) | 0 | (1) | 1 | 0 | 1 | 0 | 0 |
| Gooden, Neil | 3(2) | (1) | 3(3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hampson, David | 15(1) | 3 | 18(1) | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Holden, Tony | 5(1) | 1(2) | 6(3) | 8 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Horton, Matt | 5 | 0 | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Iturra, Oscar | 17(1) | 4 | 21(1) | 3 | 0 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Jaffray, Matt | 1 | 0 | 1 | 0 | 0 | 0 | 16 | 2(1) | 18(1) | 3 | 0 | 3 | 8 | 0 |
| Johnston, Will | 14(3) | 5 | 19(3) | 8 | 3 | 11 | 0 | (2) | (2) | 0 | 0 | 0 | 0 | 0 |
| Ladden, Terry | 7(3) | 3 | 10(3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leahy, Brendan | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Loblay, Jeremy | 8(4) | 2 | 10(4) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lynch, Eric | 1 | (1) | 1(1) | 0 | 0 | 0 | 16(1) | 5 | 21(1) | 7 | 0 | 7 | 0 | 0 |
| Lynch, Glenn | 3(2) | 0 | 3(2) | 2 | 0 | 2 | 12(2) | 5 | 17(2) | 4 | 0 | 4 | 2 | 0 |
| McColl, Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 5(1) | 1(1) | 6(2) | 1 | 0 | 1 | 0 | 0 |
| Mousley, Dan | 4(6) | 1(1) | 5(7) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Noble, Scott | 14(1) | 6 | 20(1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Owen, Matt | 0(2) | 1(1) | 1(3) | 1 | 1 | 2 | 11(2) | 2(1) | 13(3) | 18 | 2 | 20 | 6 | 0 |
| Parker, Nick | 14 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Phillips, Greg | 13 | 5 | 18 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 0 |
| Robert, Shaun | 0(1) | 0 | 0(1) | 0 | 0 | 0 | 5(2) | (1) | 5(3) | 1 | 0 | 1 | 0 | 0 |
| Sanchez, Cristian | 0 | 0 | 0 | 0 | 0 | 0 | 15(1) | 4(1) | 19(1) | 4 | 2 | 6 | 4 | 0 |
| Sargeant, Andrew | 4(7) | (1) | 4(8) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon, Seb | 3 | 1 | 4 | 0 | 0 | 0 | 16 | 4 | 20 | 0 | 0 | 0 | 1 | 0 |
| Smith, Kier | 10 | 5(1) | 15(1) | 1 | 0 | 1 | 1(3) | 1(1) | 2(4) | 0 | 0 | 0 | 0 | 0 |
| Smith, Blake | 0 | 1 | 1 | 0 | 0 | 0 | 13(1) | 4 | 17(1) | 3 | 0 | 3 | 3 | 0 |
| South, Pierre | 1(1) | (1) | 1(2) | 0 | 0 | 0 | 13(3) | 3 | 16(3) | 5 | 2 | 7 | 0 | 0 |
| Tuzynski, Wesley | 2(7) | 1(3) | 3(10) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wain, Robbie | (1) | 0 | (1) | 0 | 0 | 0 | 10(3) | 3(1) | 13(4) | 0 | 0 | 0 | 0 | 0 |
| Updated as of: LG Div 1 KO Cup Final – vs. Balmain Wanderers – 18/09/2011 | ||||||||||||||


