Bondi Fc
Name RG Apps RG Goals FG Apps FG Goals
LG CUP Tot LG CUP Tot LG CUP Tot LG CUP Tot Yellow Card Red Card
Alnutt, Noel 1(1) 0 1(1) 0 0 0 0 0 0 0 0 0 0 0
Bailey, Jake 0 0 0 0 0 0 11(2) 1 12(2) 3 0 2 3 1
Bracewell, Julian 0 0 0 0 0 0 11(1) 3 14(1) 11 3 14 5 0
Bounds, Nick 0 (1) (1) 0 0 0 2(4) 3 5(4) 0 0 0 0 0
Burmazovshi, Jimmy 0 0 0 0 0 0 6 2 8 2 2 4 0 0
Cecconi, Mario 1(1) 0 1(1) 0 0 0 0 0 0 0 0 0 0 0
Brennan, Colin 9 2(1) 11(1) 0 0 0 0 0 0 0 0 0 0 0
Clay, Matt 6(1) (1) 6(2) 0 0 0 1(1) 1 2(1) 0 0 0 1 0
Cornielje, Maurice 4 0 4 0 0 0 12 3 15 0 1 1 4 0
Cuthbert, Matt 0 0 0 0 0 0 3 1 4 0 0 0 0 0
Davies, Rob 6(1) 2 8(1) 1 0 1 1 1 2 0 0 0 1 0
Dunn, Phil 0 0 0 0 0 0 13(1) 3 16(1) 1 1 2 0 0
Dobbie, Brendan 8 1 9 1 0 1 0 (1) (1) 0 0 0 0 0
El-Rakshy, Tarek 6(2) 2(1) 8(3) 1 0 1 0 0 0 0 0 0 0 0
Hampson, David 2 1 3 0 0 0 4 1 5 0 0 0 0 0
Hauser, Simon 6(1) 1 7(1) 0 0 0 1 0 1 0 0 0 0 0
Holden, Tony 4(4) 2(1) 6(5) 8 4 12 0 0 0 0 0 0 2 0
Horton, Matt 1 0 1 0 0 0 11 1 12 0 0 0 2 0
Hourahaine, Ben 8(1) 4 12(1) 4 3 7 0 0 0 0 0 0 1 0
Iturra, Oscar 13 2 15 3 0 3 2(1) 0 2(1) 0 0 0 1 0
Jaffray, Matt 1(1) (1) 1(2) 1 0 1 3(1) 1 4(1) 0 0 0 3 0
Jago, Nick (1) 0 (1) 0 0 0 13(1) 2 15(1) 2 0 2 0 0
Ladden, Terry 11(1) 2(1) 13(2) 0 0 0 0 0 0 0 0 0 1 0
Leis Leis, Ramon 7(1) 2 9(1) 0 1 1 (1) (1) (2) 0 0 0 1 0
Loblay, Jeremy 3(1) 3 6(1) 1 0 1 0 0 0 0 0 0 0 0
Maddox, Paul 11(1) 3 14(1) 3 0 3 0 0 0 0 0 0 0 0
Melville, Ryan 0 0 0 0 0 0 11 1 12 0 0 0 1 0
Mousley, Dan 3(3) (1) 3(4) 0 0 0 0 0 0 0 0 0 0 0
Noble, Scott 6(1) 2 8(1) 0 0 0 0 0 0 0 0 0 0 0
Owen, Matt (3) (2) (5) 1 0 1 13(1) 3 16(1) 10 6 16 0 0
Parker, Nick 2(2) 3 4(3) 0 0 0 6(2) 0 6(2) 0 0 0 3 0
Phillips, Greg 6 2 8 0 0 0 0 0 0 0 0 0 5 1
Sargeant, Andrew 7(6) 2(1) 9(7) 1 1 2 0 0 0 0 0 0 0 0
Simon, Seb 11 3 14 0 0 0 9 2 11 0 0 0 1 0
Smith, Kier 4 2 6 0 0 0 1(1) (1) 1(2) 0 0 0 0 0
Smith, Blake 4 1 5 1 0 1 4(1) 1 5(1) 0 0 0 2 0
South, Pierre 4(1) 1 5(1) 7 1 8 4(3) 2 6(2) 6 4 10 0 0
Wain, Robbie 0 0 0 0 0 0 9(2) 2(1) 11(3) 0 1 1 0 0
Updated as of: League Semi-Final – 28/08/10 – Balmain Wanderers- Field No. 2, Bark Huts, Elliott St, Enfield.